Model | L-85 |
Production Capacity | 80-85 Pcs/Min |
Production Size | A: Top Outside Diameter: 50~90mm B: Height: 40~115mm C: Ready Bottom Diameter: 32~61mm D: Depth of Cup Bottom: 4.5~10mm |
Power | 3.8KW, 50HZ SINGLE/THREE PHASE |
Required Paper | 140-250 GSM 250-400 GSM (WITH ULTRASONIC) |
Cup Size | 40-350ML |
Machine Size | 2600 X 1100 X 1700 MM |
Weight | 1800 KGS |
The factory infrastructure for a paper cup making machine includes specialized equipment, power supply, ventilation, water systems, storage, and safety measures, ensuring efficient production, quality control, and smooth operation of manufacturing processes.
Technical data: | Machine with heater sealing | Machine with Ultrasonic Sealing |
Paper Cup Size Range: | 2.5-16 OZ | 2.5-16 OZ |
Production Speed: | 70-80 pcs/min | 70-80 pcs/min |
Paper cup top diameter: | Min 45mm Max 90 mm |
Min 45mm Max 90 mm |
Paper cup bottom diameter: | Min 35mm Max 60mm |
Min 35mm Max 60mm |
Paper cup height: | Min 35mm Max 130 mm |
Min 35mm Max 130 mm |
Raw material: | 170-230gsm Single PE coated paper |
170-320gsm Single & double PE coated paper |
General power: | 5kw | 7kw |
Electricity: | 380V 3 phases or customize | 380V 3 phases or customize |
Weight: | 1500kg | 1500kg |
Cup Size | 450 ml |
Technical data: | Machine with heater sealing | Machine with Ultrasonic Sealing |
Paper Cup Size Range: | 2.5-16 OZ | 2.5-16 OZ |
Production Speed: | 70-80 pcs/min | 70-80 pcs/min |
Paper cup top diameter: | Min 45mm Max 90 mm |
Min 45mm Max 90 mm |
Paper cup bottom diameter: | Min 35mm Max 60mm |
Min 35mm Max 60mm |
Paper cup height: | Min 35mm Max 130 mm |
Min 35mm Max 130 mm |
Raw material: | 170-230gsm Single PE coated paper |
170-320gsm Single & double PE coated paper |
General power: | 5kw | 7kw |
Electricity: | 380V 3 phases or customize | 380V 3 phases or customize |
Weight: | 1500kg | 1500kg |
Cup Size | 360 ml |
Technical data: | Machine with heater sealing | Machine with Ultrasonic Sealing |
Paper Cup Size Range: | 2.5-16 OZ | 2.5-16 OZ |
Production Speed: | 70-80 pcs/min | 70-80 pcs/min |
Paper cup top diameter: | Min 45mm Max 90 mm |
Min 45mm Max 90 mm |
Paper cup bottom diameter: | Min 35mm Max 60mm |
Min 35mm Max 60mm |
Paper cup height: | Min 35mm Max 130 mm |
Min 35mm Max 130 mm |
Raw material: | 170-230gsm Single PE coated paper |
170-320gsm Single & double PE coated paper |
General power: | 5kw | 7kw |
Electricity: | 380V 3 phases or customize | 380V 3 phases or customize |
Weight: | 1500kg | 1500kg |
Cup Size | 250 ML |
Technical data: | Machine with heater sealing | Machine with Ultrasonic Sealing |
Paper Cup Size Range: | 2.5-16 OZ | 2.5-16 OZ |
Production Speed: | 70-80 pcs/min | 70-80 pcs/min |
Paper cup top diameter: | Min 45mm Max 90 mm |
Min 45mm Max 90 mm |
Paper cup bottom diameter: | Min 35mm Max 60mm |
Min 35mm Max 60mm |
Paper cup height: | Min 35mm Max 130 mm |
Min 35mm Max 130 mm |
Raw material: | 170-230gsm Single PE coated paper |
170-320gsm Single & double PE coated paper |
General power: | 5kw | 7kw |
Electricity: | 380V 3 phases or customize | 380V 3 phases or customize |
Weight: | 1500kg | 1500kg |