Model | L-85 |
Production Capacity | 80-85 Pcs/Min |
Production Size | A: Top Outside Diameter: 50~90mm B: Height: 40~115mm C: Ready Bottom Diameter: 32~61mm D: Depth of Cup Bottom: 4.5~10mm |
Power | 3.8KW, 50HZ SINGLE/THREE PHASE |
Required Paper | 140-250 GSM 250-400 GSM (WITH ULTRASONIC) |
Cup Size | 40-350ML |
Machine Size | 2600 X 1100 X 1700 MM |
Weight | 1800 KGS |
The factory infrastructure for a paper cup making machine includes specialized equipment, power supply, ventilation, water systems, storage, and safety measures, ensuring efficient production, quality control, and smooth operation of manufacturing processes.
Model | INTELLIGENT-116 |
Weight | 2700KG |
Dimensions | 2300x1450x2050mm |
Rated power | Three-phase, 380V,18KW |
Compressed air | 0.6-0.8Pa, 0.4m /min |
Capacity | 110-120pcs/min |
Paper materials | Single PE/double PE |
Paper grammage | 150-300g/m |
Sizes | 50-450ML |
Product Range |
(D1) f 50-90mm (H)45-135mm (D2) f 36-60mm (H)4.5-10mm |