Type | JKB-SF |
Cup Size | 0.5oz - 5oz (Different Size Mold Exchanged) |
Production Capacity | 30-40 pcs/min |
Suitable Material | 80-130 g/m² (PE Coated Paper, Greaseproof Paper, Silicon Coated Paper) |
Total Power | 4 kW |
Total Weight | 0.8 T |
Overall Dimension | 1000 (L) * 900 (W) * 1800 (H) mm |
Gas Source Requirement | Air pressure 0.5 Mpa (Need to buy air compressor) |
Working Volume | 0.2-0.3 m³/min |
The factory infrastructure for a paper cup making machine includes specialized equipment, power supply, ventilation, water systems, storage, and safety measures, ensuring efficient production, quality control, and smooth operation of manufacturing processes.