Applicable Coating Film Resin | Coating grade like LDPE, PP, EVA, etc. |
Base Material | Paper (35~425g/m²), Textile Fiber, Non-Woven Fabric, Knitted Mesh |
Max Working Speed | 100~150m/min |
Max Width of Coating Film | 1200mm |
Thickness of Coating Film | 0.01–0.05mm |
Inaccuracy Thickness of Coating Film | ±6% |
Setting Range of Auto-Tension | 10-200kg/entire width (constant tension) |
Max Extrusion | 200kg/h |
Compound Cooling Roller | Φ500×1300mm (can choose) |
Total Power | About 80kw working power |
Max Rewinding Diameter | Φ1300mm |
Inside Diameter of Base Material | Φ76 |
Machine Total Weight | About 15000kg |
Overall Dimension | (L x W x H) 9600mm x 8000mm x 3250mm |
Machine Color | Can Choose |
The factory infrastructure for a paper cup making machine includes specialized equipment, power supply, ventilation, water systems, storage, and safety measures, ensuring efficient production, quality control, and smooth operation of manufacturing processes.